Bardoli, Surat, Gujarat
View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of Bold Peanuts, Java Peanuts, Red Skin Peanuts, Shelled Peanuts and TJ Peanuts from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Size | Medium to large (38-50 counts per ounce) |
Color | Brown |
Oil Content | 48-50% (High oil yield, ideal for extraction) |
Moisture | Below 7% (Ensures longer shelf life) |
Taste & Texture | Crunchy, Nutty & Rich in Flavor |
Shelf Life | 6-12 Months (if Stored Properly) |
Common Uses | Peanut butter, oil extraction, roasted snacks |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Size | Small to medium (50-60 counts per ounce) |
Color | Light Pink |
Oil Content | 46-48% (Lower than Bold type) |
Moisture | Below 7% |
Taste & Texture | Mildly Sweet, Soft, and Crunchy |
Shelf Life | 6-12 Months |
Common Uses | Confectionery, Bakery Products, Peanut Butter |
Business Type | Manufacturer, Exporter, Supplier |
Color | Red |
Country of Origin | India |
Size | Small to Medium (50-60 Counts per Ounce) |
Oil Content | 45-48% (Moderate oil yield) |
Moisture Level | Below 7% (Ensures freshness) |
Taste & Texture | Slightly Sweet, Crunchy, and Nutrient-dense |
Shelf Life | 6-12 Months (if Stored Properly) |
Common Uses | Confectionery, Health Snacks, Peanut Flour, Roasted Peanuts |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Size | Large Pods with 2-3 Kernels Inside |
Color | Brown |
Oil Content | 45-50% (varies Based On Kernel Type) |
Moisture | Below 7% (prevents Mold Growth) |
Taste & Texture | Crunchy, Nutty, and Fresh |
Shelf Life | 6-12 Months |
Common Uses | Roasted & Salted Peanuts, Direct Consumption, Seed Cultivation |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Country of Origin | India |
Size | Large (38-42 counts per ounce) |
Oil Content | 50-52% (Highest among all varieties) |
Moisture Level | Below 6% (Best for long storage) |
Taste & Texture | Crunchy & Rich in Oil Content |
Shelf Life | 6-12 Months |
Common Uses | Roasted Peanuts, Peanut Butter, Oil Extraction |
Hi! Simply click below and type your query.
Our experts will reply you very soon.